GIRIRAJ MAHESWARI
DIN: 00796252· Male
Approved3 Active Directorships
GIRIRAJ MAHESWARI holds DIN 00796252, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. GIRIRAJ is currently associated with 3 active companies as a director.
DIN Details
| DIN | 00796252 |
| Full Name | GIRIRAJ MAHESWARI |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
3| Company | CIN | Designation | Appointed |
|---|---|---|---|
| PILANI INVESTMENT AND INDUSTRIES CORPORATION LIMITED | L24131WB1948PLC095302 | Director | Unlock |
| MEENAKSHI STEEL INDUSTRIES LIMITED | L52110DL1985PLC020240 | Director | Unlock |
| CREATIVE INVESTMENTS & FINANCE PRIVATE LIMITED | U24100WB2020PTC235925 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| KAJAL SYNTHETICS AND SILK MILLS LIMITED | L17110MH1985PLC035204 | Director | Unlock | — |