RAJSHREE SURESH TAPURIAH
DIN: 01655859· Female
Approved4 Active Directorships
RAJSHREE SURESH TAPURIAH holds DIN 01655859, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RAJSHREE is currently associated with 4 active companies as a director.
DIN Details
| DIN | 01655859 |
| Full Name | RAJSHREE SURESH TAPURIAH |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| MANSOON TRADING COMPANY LIMITED | L99999MH1985PLC035905 | Director | Unlock |
| ASHISH TRADING AND AGENCY LIMITED | U65993MH1982PLC028250 | Director | Unlock |
| ANUKOOL TRADE & FINANCE LIMITED | U67120MH1983PLC031160 | Director | Unlock |
| AVILOK TRADE & FINANCE LIMITED | U67120MH1983PLC031150 | Director | Unlock |
Past Directorships
2| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| KAJAL SYNTHETICS AND SILK MILLS LIMITED | L17110MH1985PLC035204 | Director | Unlock | — |
| NILKANTH ENGINEERING LIMITED | L27300MH1983PLC029360 | Director | Unlock | — |